| Availability: | |
|---|---|
| Quantity: | |
LPF
purestar
Product Parameters
| Methylene blue adsorption | More than 240 | mg/g |
| Moisture content | Less than 10 | %-wt |
| particle size<200mesh | >90 | % |
| Packing density | 280-320 | Kg/m*3 |
| PH | 2-5 | |
| Ash | <8 | % |
| Grain size > 6 item (3.35mm) | Greater than 95 | %-wt |
Application
Product Parameters
| Methylene blue adsorption | More than 240 | mg/g |
| Moisture content | Less than 10 | %-wt |
| particle size<200mesh | >90 | % |
| Packing density | 280-320 | Kg/m*3 |
| PH | 2-5 | |
| Ash | <8 | % |
| Grain size > 6 item (3.35mm) | Greater than 95 | %-wt |
Application


